Index of /FreeFileSync/dcTaxFiles/Clients/Z - INACTIVE/Lermer, Michael/Transcripts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Wage & Income Transc..>2024-11-03 08:50 -  
 TWAID2022.html 2024-03-12 11:39 1.4M 
 TWAID2021.html 2024-03-12 11:39 2.3M 
 TWAID2020.html 2024-03-12 11:39 722K 
 TWAID2019.html 2024-03-12 11:39 330K 
 TWAID2018.html 2024-03-12 11:39 315K 
 TWAID2017.html 2024-03-12 11:39 278K 
 TWAID2016.html 2024-03-12 11:39 192K 
 TWAID2015.html 2024-03-12 11:39 342K 
 TWAID2014.html 2024-03-12 11:39 44K 
 TWAID2013.html 2024-03-12 11:39 35K 
 TRETR2022.html 2024-03-12 11:39 49K 
 TRETR2021.html 2024-03-12 11:39 48K 
 TRETR2020.html 2024-03-12 11:39 47K 
 TRETR2019.html 2024-03-12 11:39 45K 
 TACTR10402023.html 2024-03-12 11:39 8.5K 
 TACTR10402022.html 2024-03-12 11:39 11K 
 TACTR10402021.html 2024-03-12 11:39 26K 
 TACTR10402020.html 2024-03-12 11:39 11K 
 TACTR10402019.html 2024-03-12 11:39 13K 
 TACTR10402018.html 2024-03-12 11:39 16K 
 TACTR10402017.html 2024-03-12 11:39 22K 
 TACTR10402016.html 2024-03-12 11:39 11K 
 TACTR10402015.html 2024-03-12 11:39 31K 
 TACTR10402014.html 2024-03-12 11:39 23K 
 TACTR10402013.html 2024-03-12 11:39 29K 
 Return Transcripts/ 2024-11-03 08:50 -  
 Account Transcripts/ 2024-11-03 08:50 -