This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 10-24-2023 |
Response Date: | 10-24-2023 |
Tracking Number: | 105110422309 |
|
Employer: | ||
Employer Identification Number (EIN):232084784 | ||
COMCAST CC OF WILLOW GROVE | ||
1701 JF KENNEDY BLVD 4 | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Social Security Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Wages, Tips and Other Compensation: | $136,517.00 | |
Federal Income Tax Withheld: | $2,205.00 | |
Social Security Wages: | $118,500.00 | |
Social Security Tax Withheld: | $7,347.00 | |
Medicare Wages and Tips: | $142,577.00 | |
Medicare Tax Withheld: | $2,067.00 | |
Social Security Tips: | $0.00 | |
Allocated Tips: | $0.00 | |
Dependent Care Benefits: | $0.00 | |
Deferred Compensation: | $6,462.00 | |
Code "Q" Nontaxable Combat Pay: | $0.00 | |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 | |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 | |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 | |
Code "R" Employer's Contribution to MSA: | $0.00 | |
Code "S" Employer's Contribution to Simple Account: | $0.00 | |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 | |
Code "V" Income from exercise of non-statutory stock options: | $0.00 | |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 | |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 | |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $18,863.00 | |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 | |
Third Party Sick Pay Indicator: | Unanswered | |
Retirement Plan Indicator: | Yes - retirement plan | |
Statutory Employee: | Not Statutory Employee |
Corporation: | ||
Corporation's Federal Identification Number (FIN):270000798 | ||
COMCAST CORPORATION | ||
1701 JFK BOULEVARD | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Identification Number: 219-19-2163 | ||
LERMER MICHAEL SCOTT | ||
1466 ARGYLE DRIVE | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | EVMLOVK3HM | |
Exercise Price per Share: | $48.00 | |
Fair Market Value per Share on Exercise Date: | $56.00 | |
Fair Market Value per Share on Grant Date: | $57.00 | |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $48.00 | |
Date Option Exercised: | 03-31-2015 | |
Date Option Granted: | 01-02-2015 | |
Number of Shares Transferred: | 0000000000028 | |
Date Legal Title Transferred: | 03-31-2015 |
Corporation: | ||
Corporation's Federal Identification Number (FIN):270000798 | ||
COMCAST CORPORATION | ||
1701 JFK BOULEVARD | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Identification Number: 219-19-2163 | ||
LERMER MICHAEL SCOTT | ||
1466 ARGYLE DRIVE | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | EYPMGK3Q5X | |
Exercise Price per Share: | $48.00 | |
Fair Market Value per Share on Exercise Date: | $60.00 | |
Fair Market Value per Share on Grant Date: | $57.00 | |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $48.00 | |
Date Option Exercised: | 06-30-2015 | |
Date Option Granted: | 04-01-2015 | |
Number of Shares Transferred: | 0000000000021 | |
Date Legal Title Transferred: | 06-30-2015 |
Corporation: | ||
Corporation's Federal Identification Number (FIN):270000798 | ||
COMCAST CORPORATION | ||
1701 JFK BOULEVARD | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Identification Number: 219-19-2163 | ||
LERMER MICHAEL SCOTT | ||
1466 ARGYLE DRIVE | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | FRODHDYKGB | |
Exercise Price per Share: | $47.00 | |
Fair Market Value per Share on Exercise Date: | $56.00 | |
Fair Market Value per Share on Grant Date: | $57.00 | |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $48.00 | |
Date Option Exercised: | 12-31-2015 | |
Date Option Granted: | 10-01-2015 | |
Number of Shares Transferred: | 0000000000021 | |
Date Legal Title Transferred: | 12-31-2015 |
Corporation: | ||
Corporation's Federal Identification Number (FIN):270000798 | ||
COMCAST CORPORATION | ||
1701 JFK BOULEVARD | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Identification Number: 219-19-2163 | ||
LERMER MICHAEL SCOTT | ||
1466 ARGYLE DRIVE | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | F1Z0TYTM6Y | |
Exercise Price per Share: | $48.00 | |
Fair Market Value per Share on Exercise Date: | $56.00 | |
Fair Market Value per Share on Grant Date: | $62.00 | |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $52.00 | |
Date Option Exercised: | 09-30-2015 | |
Date Option Granted: | 07-01-2015 | |
Number of Shares Transferred: | 0000000000019 | |
Date Legal Title Transferred: | 09-30-2015 |
Trustee: | ||
Trustee's Federal Identification Number (FIN):941687665 | ||
BANK OF AMERICA N.A. | ||
BENEFIT SOLUTIONS HSA | ||
PO BOX 25165 | ||
LEHIGH VALLEY, PA 18002-5165 | ||
| ||
Participant: | ||
Participant's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
16081 VIA SOLERA CIR APT 104 104 | ||
FORT MYERS, FL 33908-3776 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | K6301000006739997601 | |
MSA Contributions: | $0.00 | |
Current Contributions: | $0.00 | |
Future Contributions: | $0.00 | |
Rollover MSA Contributions: | $0.00 | |
MSA Fair Market Value: | $376.00 | |
HSA Indicator: | HSA Box Checked | |
Archer MSA Indicator: | Archer MSA Box Not Checked | |
MA MSA Indicator: | Not Checked |
Trustee: | ||
Trustee/Issuer's Federal Identification Number (FIN):911905424 | ||
CAPITAL ONE INVESTING LLC | ||
83 SOUTH KING STREET SUITE 700 | ||
SEATTLE, WA 98104-0000 | ||
| ||
Participant: | ||
Participant's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 0002481744_1111 | |
IRA Contributions: | $0.00 | |
Rollover Contributions: | $0.00 | |
Roth Conversion Amount: | $0.00 | |
Recharacterized Contributions: | $0.00 | |
Fair Market Value of Account: | $104.00 | |
Life Insurance Cost Included in Box 1: | $0.00 | |
SEP Code: | Not Checked | |
IRA Code: | Checked | |
Simple Code: | Not Checked | |
Roth IRA Code: | Not Checked | |
RMD For Subsequent Year: | RMD box not checked | |
RMD Date: | 00-00-0000 | |
Year: | ||
Postponed Contribution Code: | ||
Repayments Code: | ||
SEP Contributions: | $0.00 | |
SIMPLE Contributions: | $0.00 | |
Roth IRA Contributions: | $0.00 | |
Required Minimum Distribution Amount: | $0.00 | |
Postponed Contributions: | $0.00 | |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Payer/Trustee: | ||
Payer's/Trustee's Federal ID No.:541816246 | ||
VCSP COLLEGEAMERICA | ||
TA> AMERICAN FUNDS SERVICE COMPANY | ||
6455 IRVINE CENTER DR | ||
IRVINE, CA 92618-0000 | ||
| ||
Recipient: | ||
Recipient's SSN: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | AADC0130500075276060 | |
Gross Distribution: | $17.00 | |
Earnings: | -$101.00 | |
Basis: | $118.00 | |
Trustee-to-Trustee Transfer Indicator: | Box Not Checked | |
Qualified Tuition Program Indicator: | State Box Checked | |
Designated Beneficiary Indicator: | Recipient is Not Designated Beneficiary |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121EUZ71CCG9V | |
Date Sold or Disposed: | 04-01-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $889.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 00-00-0000 | |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS | |
Type of Gain or Loss Code: | ||
Code, if Any: | ||
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121EY7EMZBV9P | |
Date Sold or Disposed: | 07-01-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $1,344.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $933.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 06-30-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121F1LTLUQFG4 | |
Date Sold or Disposed: | 10-05-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $40.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $29.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 06-30-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121F1LTLUQFHH | |
Date Sold or Disposed: | 10-05-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $1,009.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $790.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 09-30-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121F3F0PHNSJ8 | |
Date Sold or Disposed: | 11-25-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $60.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $46.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 09-30-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121F3F0PHNUZ1 | |
Date Sold or Disposed: | 11-25-2015 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $1,147.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Date Acquired: | 00-00-0000 | |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS | |
Type of Gain or Loss Code: | ||
Code, if Any: | ||
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):454526070 | ||
PROSPER FUNDING LLC | ||
221 MAIN STREET SUITE 300 | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 2245984T6 | |
Date Sold or Disposed: | 06-08-2015 | |
CUSIP Number: | 177926-291 CH | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $21.00 | |
Adjustments: | $0.00 | |
Description: | ||
Second Notice Indicator: | ||
Date Acquired: | 07-07-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Short-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):454526070 | ||
PROSPER FUNDING LLC | ||
221 MAIN STREET SUITE 300 | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 2040903T6 | |
Date Sold or Disposed: | 07-17-2015 | |
CUSIP Number: | 177926-291 RE | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $2.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | ||
Second Notice Indicator: | ||
Date Acquired: | 07-07-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):454526070 | ||
PROSPER FUNDING LLC | ||
221 MAIN STREET SUITE 300 | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 2143764T6 | |
Date Sold or Disposed: | 06-25-2015 | |
CUSIP Number: | 76958-56 CHAR | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $7.00 | |
Adjustments: | $0.00 | |
Description: | ||
Second Notice Indicator: | ||
Date Acquired: | 10-24-2012 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):454526070 | ||
PROSPER FUNDING LLC | ||
221 MAIN STREET SUITE 300 | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 2309392T6 | |
Date Sold or Disposed: | 07-05-2015 | |
CUSIP Number: | 73563-432 CHA | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $6.00 | |
Adjustments: | $0.00 | |
Description: | ||
Second Notice Indicator: | ||
Date Acquired: | 09-06-2012 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89164 | |
Date Sold or Disposed: | 09-30-2015 | |
CUSIP Number: | 922908553 | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | VANGUARD REIT INDEX ETF (VNQ) | |
Second Notice Indicator: | ||
Date Acquired: | 07-01-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89165 | |
Date Sold or Disposed: | 12-18-2015 | |
CUSIP Number: | 72201R817 | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $25.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $26.00 | |
Adjustments: | $0.00 | |
Description: | PIMCO INV GRD CORP BOND ETF (C | |
Second Notice Indicator: | ||
Date Acquired: | 00-00-0000 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | Wash sale | |
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89166 | |
Date Sold or Disposed: | 08-28-2015 | |
CUSIP Number: | 922042858 | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | VANGUARD EMERGING MARKETS ETF | |
Second Notice Indicator: | ||
Date Acquired: | 07-01-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | Wash sale | |
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89167 | |
Date Sold or Disposed: | 12-18-2015 | |
CUSIP Number: | 922908553 | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $2.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $2.00 | |
Adjustments: | $0.00 | |
Description: | VANGUARD REIT INDEX ETF (VNQ) | |
Second Notice Indicator: | ||
Date Acquired: | 07-01-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | ||
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89168 | |
Date Sold or Disposed: | 11-30-2015 | |
CUSIP Number: | 72201R817 | |
Gross Proceeds: | Nothing checked | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Proceeds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Adjustments: | $0.00 | |
Description: | PIMCO INV GRD CORP BOND ETF (C | |
Second Notice Indicator: | ||
Date Acquired: | 07-01-2014 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Long-term | |
Code, if Any: | Wash sale | |
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):462538416 | ||
ACORNS SECURITIES LLC | ||
19900 MACARTHUR BLVD SUITE 500 | ||
IRVINE, CA 92612-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | WSC89169 | |
Date Sold or Disposed: | 12-31-2015 | |
