This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 10-24-2023 |
Response Date: | 10-24-2023 |
Tracking Number: | 105110422293 |
|
Employer: | ||
Employer Identification Number (EIN):232084784 | ||
COMCAST CC OF WILLOW GROVE | ||
1701 JF KENNEDY BLVD | ||
PHILADELPHIA, PA 19103-0000 | ||
| ||
Employee: | ||
Employee's Social Security Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Wages, Tips and Other Compensation: | $109,589.00 | |
Federal Income Tax Withheld: | $330.00 | |
Social Security Wages: | $112,851.00 | |
Social Security Tax Withheld: | $6,996.00 | |
Medicare Wages and Tips: | $112,851.00 | |
Medicare Tax Withheld: | $1,636.00 | |
Social Security Tips: | $0.00 | |
Allocated Tips: | $0.00 | |
Dependent Care Benefits: | $0.00 | |
Deferred Compensation: | $3,261.00 | |
Code "Q" Nontaxable Combat Pay: | $0.00 | |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 | |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 | |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 | |
Code "R" Employer's Contribution to MSA: | $0.00 | |
Code "S" Employer's Contribution to Simple Account: | $0.00 | |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 | |
Code "V" Income from exercise of non-statutory stock options: | $0.00 | |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 | |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 | |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $11,830.00 | |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 | |
Third Party Sick Pay Indicator: | Unanswered | |
Retirement Plan Indicator: | Yes - retirement plan | |
Statutory Employee: | Not Statutory Employee |
Employer: | ||
Employer Identification Number (EIN):232084784 | ||
COMCAST CC OF WILLOW GROVE | ||
1701 JF KENNEDY BLVD 4 | ||
PHILADELPHIA, PA 19103-2838 | ||
| ||
Employee: | ||
Employee's Social Security Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
11758 ROSALINDA CT | ||
FORT MYERS, FL 33912-0000 | ||
| ||
Submission Type: | Amended document | |
Wages, Tips and Other Compensation: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Social Security Wages: | $0.00 | |
Social Security Tax Withheld: | $0.00 | |
Medicare Wages and Tips: | $0.00 | |
Medicare Tax Withheld: | $0.00 | |
Social Security Tips: | $0.00 | |
Allocated Tips: | $0.00 | |
Dependent Care Benefits: | $0.00 | |
Deferred Compensation: | $0.00 | |
Code "Q" Nontaxable Combat Pay: | $0.00 | |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 | |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 | |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 | |
Code "R" Employer's Contribution to MSA: | $0.00 | |
Code "S" Employer's Contribution to Simple Account: | $0.00 | |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 | |
Code "V" Income from exercise of non-statutory stock options: | $0.00 | |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 | |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 | |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $0.00 | |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 | |
Third Party Sick Pay Indicator: | Unanswered | |
Retirement Plan Indicator: | No Correction | |
Statutory Employee: | No Correction |
Trustee: | ||
Trustee's Federal Identification Number (FIN):941687665 | ||
BANK OF AMERICA N.A. | ||
PO BOX 25165 | ||
LEHIGH VALLEY, PA 18002-5165 | ||
| ||
Participant: | ||
Participant's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
16081 VIA SOLERA CIR APT 104 104 | ||
FORT MYERS, FL 33908-3776 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | K6301000006739997601 | |
MSA Contributions: | $0.00 | |
Current Contributions: | $0.00 | |
Future Contributions: | $0.00 | |
Rollover MSA Contributions: | $0.00 | |
MSA Fair Market Value: | $375.00 | |
HSA Indicator: | HSA Box Checked | |
Archer MSA Indicator: | Archer MSA Box Not Checked | |
MA MSA Indicator: | Not Checked |
Trustee: | ||
Trustee/Issuer's Federal Identification Number (FIN):911905424 | ||
CAPITAL ONE SHAREBUILDER INC. | ||
83 SOUTH KING STREET SUITE 700 | ||
SEATTLE, WA 98104-0000 | ||
| ||
Participant: | ||
Participant's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 0002481744_1111 | |
IRA Contributions: | $0.00 | |
Rollover Contributions: | $0.00 | |
Roth Conversion Amount: | $0.00 | |
Recharacterized Contributions: | $0.00 | |
Fair Market Value of Account: | $83.00 | |
Life Insurance Cost Included in Box 1: | $0.00 | |
SEP Code: | Not Checked | |
IRA Code: | Checked | |
Simple Code: | Not Checked | |
Roth IRA Code: | Not Checked | |
RMD For Subsequent Year: | RMD box not checked | |
RMD Date: | 00-00-0000 | |
Year: | ||
Postponed Contribution Code: | ||
Repayments Code: | ||
SEP Contributions: | $0.00 | |
SIMPLE Contributions: | $0.00 | |
Roth IRA Contributions: | $0.00 | |
Required Minimum Distribution Amount: | $0.00 | |
Postponed Contributions: | $0.00 | |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Filer: | ||
Filer's Federal Identification Number (FIN):650149161 | ||
BARRIER ISLAND TITLE SERVICES INC. | ||
1456 PERIWINKLE WAY | ||
SANIBEL, FL 33957-0000 | ||
| ||
Transferor: | ||
Transferor's Identification Number: 219-19-2163 | ||
LERMER, MICHAEL S | ||
1466 ARSYLE DRIVE | ||
FORT MYERS, FL 33918-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 13-12991-1 | |
Date of Closing: | 05-10-2013 | |
Gross Proceeds: | $67,500.00 | |
Buyer's Part of the Real Estate Tax: | $0.00 | |
Transfer Indicator: | Property or Services Not Received | |
Address or legal description: | 16000 VIA SOLERA CIRCLE, SINGLE FAMILY |
Payer: | ||
Payer's Federal Identification Number (FIN):043523567 | ||
NATIONAL FINANCIAL SERVICES LLC | ||
499 WASHINGTON BLVD | ||
JERSEY CITY, NJ 07310-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-1734 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | BX78227121D4AQLNTVH2 | |
Date of Sale or Exchange: | 11-19-2013 | |
CUSIP Number: | 20030N101 | |
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Stocks and Bonds: | $835.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $859.00 | |
Wash Sale Loss Disallowed: | $0.00 | |
Description: | COMCAST CORP NEW CL A | |
Second Notice Indicator: | ||
Acquisition Date: | 11-15-2013 | |
Noncovered Security Indicator: | Nothing checked | |
Type of Gain or Loss Code: | Short-term | |
Stocks or other Symbols: | CMCSA | |
Quantity Sold: | 0000000000018 | |
Loss Not Allowed Indicator: |
Payer: | ||
Payer's Federal Identification Number (FIN):731733867 | ||
PROSPER MARKETPLACE INC. | ||
101 SECOND STREET 15TH FLOOR | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 840821-1 | |
Date of Sale or Exchange: | 00-00-0000 | |
CUSIP Number: | ||
Gross Proceeds: | Gross proceeds | |
Bartering: | $0.00 | |
Federal Income Tax Withheld: | $0.00 | |
Stocks and Bonds: | $0.00 | |
Aggregate Profit or (Loss): | $0.00 | |
Realized Profit or (Loss): | $0.00 | |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 | |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 | |
Cost or Basis: | $0.00 | |
Wash Sale Loss Disallowed: | $0.00 | |
Description: | LONG TERM CASH PROCEEDS | |
Second Notice Indicator: | ||
Acquisition Date: | 00-00-0000 | |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS | |
Type of Gain or Loss Code: | Long-term | |
Stocks or other Symbols: | ||
Quantity Sold: | 0000000000000 | |
Loss Not Allowed Indicator: |
Creditor: | ||
Creditor's Federal Identification Number (FIN):222382028 | ||
CHASE BANK USA NA | ||
P O BOX 15298 | ||
WILMINGTON, DE 19850-0000 | ||
| ||
Debtor: | ||
Debtor's Identification Number: 219-19-2163 | ||
MICHAEL S LERMER | ||
1466 ARGYLE DR APT 104 | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 804266841183435419 | |
Date Canceled: | 11-08-2013 | |
Property Fair Market Value: | $0.00 | |
Amount of Debt Discharged: | $12,010.00 | |
Interest Forgiven Amount: | $0.00 | |
Identifiable Event Code: | Creditor's debt collection Policy | |
Debt Description: | CREDIT CARD ACCOUNT | |
Personal Liability Indicator: | Box checked-Personally Liable |
Payer: | ||
Payer's Federal Identification Number (FIN):731733867 | ||
PROSPER MARKETPLACE INC. | ||
101 SECOND STREET 15TH FLOOR | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 840821-1 | |
Tax Withheld: | $0.00 | |
Non-Employee Compensation: | $0.00 | |
Medical Payments: | $0.00 | |
Fishing Income: | $0.00 | |
Rents: | $0.00 | |
Royalties: | $0.00 | |
Other Income: | $0.00 | |
Substitute Payments for Dividends: | $0.00 | |
Excess Golden Parachute: | $0.00 | |
Crop Insurance: | $0.00 | |
Attorney Fees: | $0.00 | |
Section 409A Deferrals: | $0.00 | |
Section 409A Income: | $0.00 | |
Direct Sales Indicator: | Not Direct Sales | |
Second Notice Indicator: | No Second Notice |
Payer: | ||
Payer's Federal Identification Number (FIN):731733867 | ||
PROSPER MARKETPLACE INC. | ||
101 SECOND STREET 15TH FLOOR | ||
SAN FRANCISCO, CA 94105-0000 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 219-19-2163 | ||
MICHAEL LERMER | ||
1466 ARGYLE DR | ||
FORT MYERS, FL 33919-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 840821-1 | |
Interest: | $0.00 | |
Tax Withheld: | $0.00 | |
Investment Expenses: | $0.00 | |
Foreign Tax Paid: | $0.00 | |
Interest Forfeiture: | $0.00 | |
Original Issue Discount: | $26.00 | |
Original Issue Discount on Treasury Obligations: | $0.00 | |
Description: | ||
Second Notice Indicator: | No Second Notice |
This Product Contains Sensitive Taxpayer Data |