| |
Employer:
| |
Employer Identification Number (EIN):232084784 |
COMCAST CC OF WILLOW GROVE | |
1701 JF KENNEDY BLVD 4 | |
PHILADELPHIA, PA 19103-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $243,266.00 |
Federal Income Tax Withheld: | $49,966.00 |
Social Security Wages: | $137,700.00 |
Social Security Tax Withheld: | $8,537.00 |
Medicare Wages and Tips: | $253,302.00 |
Medicare Tax Withheld: | $4,152.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $10,169.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $7,544.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $14,036.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Yes - retirement plan |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | Original |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Corporation:
| |
Corporation's Federal Identification Number (FIN):270000798 |
COMCAST CORPORATION | |
1701 JFK BOULEVARD | |
PHILADELPHIA, PA 19103-0000 | |
| |
Employee:
| |
Employee's Identification Number:
219-19-2163 |
LERMER MICHAEL S | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | JTADTH8XZZ |
Exercise Price per Share: | $29.00 |
Fair Market Value per Share on Exercise Date: | $34.00 |
Fair Market Value per Share on Grant Date: | $45.00 |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $38.00 |
Date Option Exercised: | 03-31-2020 |
Date Option Granted: | 01-02-2020 |
Number of Shares Transferred: | 0000000000085 |
Date Legal Title Transferred: | 03-31-2020 |
| |
Corporation:
| |
Corporation's Federal Identification Number (FIN):270000798 |
COMCAST CORPORATION | |
1701 JFK BOULEVARD | |
PHILADELPHIA, PA 19103-0000 | |
| |
Employee:
| |
Employee's Identification Number:
219-19-2163 |
LERMER MICHAEL S | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | JW9PMW8NJP |
Exercise Price per Share: | $27.00 |
Fair Market Value per Share on Exercise Date: | $38.00 |
Fair Market Value per Share on Grant Date: | $32.00 |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $27.00 |
Date Option Exercised: | 06-30-2020 |
Date Option Granted: | 04-01-2020 |
Number of Shares Transferred: | 0000000000026 |
Date Legal Title Transferred: | 06-30-2020 |
| |
Corporation:
| |
Corporation's Federal Identification Number (FIN):270000798 |
COMCAST CORPORATION | |
1701 JFK BOULEVARD | |
PHILADELPHIA, PA 19103-0000 | |
| |
Employee:
| |
Employee's Identification Number:
219-19-2163 |
LERMER MICHAEL S | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | JZGF8O2OP1 |
Exercise Price per Share: | $33.00 |
Fair Market Value per Share on Exercise Date: | $46.00 |
Fair Market Value per Share on Grant Date: | $39.00 |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $33.00 |
Date Option Exercised: | 09-30-2020 |
Date Option Granted: | 07-01-2020 |
Number of Shares Transferred: | 0000000000013 |
Date Legal Title Transferred: | 09-30-2020 |
| |
Corporation:
| |
Corporation's Federal Identification Number (FIN):270000798 |
COMCAST CORPORATION | |
1701 JFK BOULEVARD | |
PHILADELPHIA, PA 19103-0000 | |
| |
Employee:
| |
Employee's Identification Number:
219-19-2163 |
LERMER MICHAEL S | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | KP5RVJ7A4Q |
Exercise Price per Share: | $39.00 |
Fair Market Value per Share on Exercise Date: | $52.00 |
Fair Market Value per Share on Grant Date: | $46.00 |
Exercise price per share determined as if the option was exercised on the date shown in box 1: | $39.00 |
Date Option Exercised: | 12-31-2020 |
Date Option Granted: | 10-01-2020 |
Number of Shares Transferred: | 0000000000013 |
Date Legal Title Transferred: | 12-31-2020 |
| |
Trustee:
| |
Trustee/Issuer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Participant:
| |
Participant's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | L220486894001 |
IRA Contributions: | $0.00 |
Rollover Contributions: | $0.00 |
Roth Conversion Amount: | $0.00 |
Recharacterized Contributions: | $0.00 |
Fair Market Value of Account: | $55.00 |
Life Insurance Cost Included in Box 1: | $0.00 |
SEP Code: | Not Checked |
IRA Code: | Checked |
Simple Code: | Not Checked |
Roth IRA Code: | Not Checked |
RMD For Subsequent Year: | RMD box not checked |
RMD Date: | 00-00-0000 |
Year: | |
Postponed Contribution Code: | |
Repayments Code: | |
Fair Market Value of certain specified assets: | N/A |
SEP Contributions: | $0.00 |
SIMPLE Contributions: | $0.00 |
Roth IRA Contributions: | $0.00 |
Required Minimum Distribution Amount: | $0.00 |
Postponed Contributions: | $0.00 |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Fair Market Value of Certain Specified Assets: | $0.00 |
| |
Trustee:
| |
Trustee/Issuer's Federal Identification Number (FIN):043685560 |
E*TRADE SECURITIES | |
PO BOX 484 | |
JERSEY CITY, NJ 07303-0484 | |
| |
Participant:
| |
Participant's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 40496342846610052 |
IRA Contributions: | $0.00 |
Rollover Contributions: | $0.00 |
Roth Conversion Amount: | $0.00 |
Recharacterized Contributions: | $0.00 |
Fair Market Value of Account: | $79.00 |
Life Insurance Cost Included in Box 1: | $0.00 |
SEP Code: | Not Checked |
IRA Code: | Checked |
Simple Code: | Not Checked |
Roth IRA Code: | Not Checked |
RMD For Subsequent Year: | RMD box not checked |
RMD Date: | 00-00-0000 |
Year: | |
Postponed Contribution Code: | |
Repayments Code: | |
Fair Market Value of certain specified assets: | N/A |
SEP Contributions: | $0.00 |
SIMPLE Contributions: | $0.00 |
Roth IRA Contributions: | $0.00 |
Required Minimum Distribution Amount: | $0.00 |
Postponed Contributions: | $0.00 |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Fair Market Value of Certain Specified Assets: | $0.00 |
| |
Trustee:
| |
Trustee/Issuer's Federal Identification Number (FIN):132967453 |
APEX CLEARING | |
ONE DALLAS CENTER | |
DALLAS, TX 75201-0000 | |
| |
Participant:
| |
Participant's Identification Number:
219-19-2163 |
MICHAEL LERMER | |
APEX C F TRADITIONAL IRA | |
12042 LEDGEWOOD CIRCLE | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 5TG18013 |
IRA Contributions: | $570.00 |
Rollover Contributions: | $0.00 |
Roth Conversion Amount: | $0.00 |
Recharacterized Contributions: | $0.00 |
Fair Market Value of Account: | $627.00 |
Life Insurance Cost Included in Box 1: | $0.00 |
SEP Code: | Not Checked |
IRA Code: | Checked |
Simple Code: | Not Checked |
Roth IRA Code: | Not Checked |
RMD For Subsequent Year: | RMD box not checked |
RMD Date: | 00-00-0000 |
Year: | |
Postponed Contribution Code: | |
Repayments Code: | |
Fair Market Value of certain specified assets: | N/A |
SEP Contributions: | $0.00 |
SIMPLE Contributions: | $0.00 |
Roth IRA Contributions: | $0.00 |
Required Minimum Distribution Amount: | $0.00 |
Postponed Contributions: | $0.00 |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Fair Market Value of Certain Specified Assets: | $0.00 |
| |
Trustee:
| |
Trustee/Issuer's Federal Identification Number (FIN):262627205 |
FORGE TRUST CO. | |
PO BOX 7080 | |
SAN CARLOS, CA 94070-7080 | |
| |
Participant:
| |
Participant's Identification Number:
219-19-2163 |
LERMER, MICHAEL | |
3040 OASIS GRAND BLVD | |
FORT MYERS, FL 33916-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | ALN3708047-1 |
IRA Contributions: | $540.00 |
Rollover Contributions: | $0.00 |
Roth Conversion Amount: | $0.00 |
Recharacterized Contributions: | $0.00 |
Fair Market Value of Account: | $540.00 |
Life Insurance Cost Included in Box 1: | $0.00 |
SEP Code: | Not Checked |
IRA Code: | Checked |
Simple Code: | Not Checked |
Roth IRA Code: | Not Checked |
RMD For Subsequent Year: | RMD box not checked |
RMD Date: | 00-00-0000 |
Year: | |
Postponed Contribution Code: | |
Repayments Code: | |
Fair Market Value of certain specified assets: | N/A |
SEP Contributions: | $0.00 |
SIMPLE Contributions: | $0.00 |
Roth IRA Contributions: | $0.00 |
Required Minimum Distribution Amount: | $0.00 |
Postponed Contributions: | $0.00 |
Repayment of a qualified reservist distribution or federally designated disaster withdrawal repayment: | $0.00 |
Fair Market Value of Certain Specified Assets: | $0.00 |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUEMNR84ML |
Date Sold or Disposed: | 06-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $38.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUEMNR84NL |
Date Sold or Disposed: | 06-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $2,217.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUEMNR84NW |
Date Sold or Disposed: | 06-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $221.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUEMNR84N4 |
Date Sold or Disposed: | 06-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $990.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUEMNR8479 |
Date Sold or Disposed: | 06-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $493.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $363.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 03-29-2019 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Long-term |
Applicable Check Box on Form 8949: | Long term transaction for which the cost or other basis is being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JUNICBWQQH |
Date Sold or Disposed: | 06-08-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1,683.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JXMY1VEUYD |
Date Sold or Disposed: | 08-31-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $597.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JXMY1VEUZF |
Date Sold or Disposed: | 08-31-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $2,049.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JXMY1VEUZS |
Date Sold or Disposed: | 08-31-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $694.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JYQ9IJ9JNM |
Date Sold or Disposed: | 10-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1,771.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JYQ9IJ9JOH |
Date Sold or Disposed: | 10-01-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $534.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JZNG5B2OUT |
Date Sold or Disposed: | 10-27-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1,467.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | COMCAST CORP |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Short term transaction for which the cost or other basis is not being reported to the IRS |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):043523567 |
NATIONAL FINANCIAL SERVICES LLC | |
499 WASHINGTON BLVD | |
JERSEY CITY, NJ 07310-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
219-19-2163 |
MICHAEL S LERMER | |
12042 LEDGEWOOD CIR | |
FORT MYERS, FL 33913-7904 | |
| |
Submission Type: | Original document |
Account Number (Optional): | BX78227121JZNG5B2OVT |
Date Sold or Disposed: | 10-27-2020 |
CUSIP Number: | 20030N101 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $17.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
