This Product Contains Sensitive Taxpayer Data
|
Request Date: | 03-12-2024 |
Response Date: | 03-12-2024 |
Tracking Number: | 105680932098 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2018 |
MICH S LERM |
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 8,233.68 | |
ACCRUED INTEREST: | 1,320.39 | AS OF: | Mar. 25, 2024 |
ACCRUED PENALTY: | 550.10 | AS OF: | Mar. 25, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 10,104.17 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Head of Household |
ADJUSTED GROSS INCOME: | 222,354.00 | |
TAXABLE INCOME: | 204,354.00 | |
TAX PER RETURN: | 37,895.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2019 |
PROCESSING DATE | May 06, 2019 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20191605 | 05-06-2019 | $37,895.00 | n/a | 30211-501-11178-9 | | | |
806 | W-2 or 1099 withholding | | 04-15-2019 | -$42,825.00 |
971 | Withholding allowances limited - letter sent to employer | | 01-18-2018 | $0.00 |
826 | Credit transferred out to 1040 201512
| | 04-15-2019 | $4,930.00 |
971 | Notice issued CP 0049 | | 05-06-2019 | $0.00 |
922 | Review of unreported income | | 08-01-2021 | $0.00 |
960 | Appointed representative | | 07-30-2020 | $0.00 |
971 | Pending installment agreement | | 04-08-2021 | $0.00 |
240 | Miscellaneous penalty IRC 6662(c), (d), (e), (f), (g), or (h) Accuracy-Related Penalty 10-27-2031 | 20213005 | 08-16-2021 | $1,261.00 | n/a | 07254-608-67762-1 | | | |
290 | Additional tax assessed 10-27-2031 | 20213005 | 08-16-2021 | $6,307.00 | n/a | 07254-608-67762-1 | | | |
196 | Interest charged for late payment | 20213005 | 08-16-2021 | $765.68 |
971 | Notice issued CP 0022 | | 08-16-2021 | $0.00 |
971 | Installment agreement established | | 08-28-2021 | $0.00 |
971 | No longer in installment agreement status | | 09-20-2021 | $0.00 |
971 | Installment agreement established | | 11-05-2021 | $0.00 |
971 | Tax period blocked from automated levy program | | 10-02-2023 | $0.00 |
971 | No longer in installment agreement status | | 09-25-2023 | $0.00 |
670 | Payment
| | 10-18-2023 | -$100.00 |
582 | Lien placed on assets due to balance owed | | 11-17-2023 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 11-24-2023 | $0.00 |
971 | Installment agreement established | | 12-14-2023 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|