This Product Contains Sensitive Taxpayer Data
|
Request Date: | 03-12-2024 |
Response Date: | 03-12-2024 |
Tracking Number: | 105680932010 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2019 |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 11,748.54 | |
ACCRUED INTEREST: | 2,311.66 | AS OF: | Mar. 25, 2024 |
ACCRUED PENALTY: | 1,836.33 | AS OF: | Mar. 25, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 15,896.53 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Single |
ADJUSTED GROSS INCOME: | 266,555.00 | |
TAXABLE INCOME: | 254,355.00 | |
TAX PER RETURN: | 65,106.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Jul. 15, 2020 |
PROCESSING DATE | Aug. 24, 2020 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20203005 | 08-24-2020 | $65,106.00 | n/a | 32221-597-26327-0 | | | |
806 | W-2 or 1099 withholding | | 04-15-2020 | -$52,870.00 |
276 | Penalty for late payment of tax | 20203205 | 08-24-2020 | $122.36 |
196 | Interest charged for late payment | 20203205 | 08-24-2020 | $40.18 |
971 | Notice issued CP 0014 | | 08-24-2020 | $0.00 |
670 | Payment
| | 03-09-2021 | -$450.00 |
971 | Pending installment agreement | | 04-08-2021 | $0.00 |
971 | Installment agreement established | | 06-01-2021 | $0.00 |
971 | Tax period blocked from automated levy program | | 10-02-2023 | $0.00 |
971 | No longer in installment agreement status | | 09-25-2023 | $0.00 |
670 | Payment
| | 10-18-2023 | -$200.00 |
960 | Appointed representative | | 10-25-2023 | $0.00 |
582 | Lien placed on assets due to balance owed | | 11-17-2023 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 11-24-2023 | $0.00 |
971 | Installment agreement established | | 12-14-2023 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|