Index of /FreeFileSync/dcTaxFiles/dc Tax, LLC/Software

 NameLast modifiedSizeDescription

 Parent Directory   -  
 433 Expenses.xlsx 2024-01-04 14:16 21K 
 All Links/ 2025-01-07 11:37 -  
 Allowable Expense Ca..>2024-01-27 14:02 234K 
 Allowable Expense Ca..>2024-01-13 13:09 225K 
 Allowable Expense Ca..>2024-01-14 10:44 225K 
 Allowable Expense Ca..>2024-07-09 15:18 249K 
 Book1.xlsm 2024-09-21 16:27 63K 
 CRM/ 2024-10-15 11:43 -  
 Calendar2.xlsm 2025-01-01 10:41 648K 
 Custom Office Templa..>2025-01-17 10:25 -  
 Excel macros, etc/ 2025-02-05 14:54 -  
 Fee Schedule.lnk 2023-04-19 10:22 1.1K 
 Holiday Card List.xlsm 2024-11-19 22:58 41K 
 Holiday Card List 2.csv2024-11-25 13:54 2.5K 
 Holiday Card List 2...>2024-11-20 09:51 313K 
 Holiday Card List 3...>2024-12-13 15:53 308K 
 IA by CSED Calculato..>2025-03-03 10:05 286K 
 Journals/ 2024-10-15 11:43 -  
 Letter Templates/ 2025-02-10 17:09 -  
 MyCRM.xcp 2023-06-27 12:06 938  
 Old IAByCSED files/ 2025-03-03 10:10 -  
 PIN Generator 2.0.xlsm 2025-03-04 09:35 37K 
 Return Envelopes.xlsm 2024-08-19 15:59 19K 
 TDN Client list.1.xlsm 2025-01-26 14:05 34K 
 TaxInterest/ 2024-10-15 11:43 -  
 Template to import c..>2024-09-11 13:00 7.8K 
 Utterly Voice/ 2025-03-04 15:20 -  
 WeeklyCalendar6 (ver..>2024-10-30 19:24 409K 
 WeeklyCalendar7.xlsb 2024-11-16 16:29 436K 
 WeeklyCalendar7a.xlsb 2024-11-17 13:02 450K 
 WeeklyCalendar7b.xlsb 2024-11-17 17:51 528K 
 WeeklyCalendar7c.xlsb 2024-12-02 11:27 550K 
 Workflows.xlsm 2023-12-28 10:02 18K 
 desktop.ini 2024-10-05 14:37 48  
 ~$Allowable Expense ..>2024-01-12 11:30 165  
 ~$Allowable Expense ..>2024-01-27 14:12 165  
 ~$CRM 2.0.xlsm 2023-05-08 15:37 165  
 ~$CRM 6.21.xlsm 2023-05-25 10:57 165  
 ~$IA Calculator 2.3...>2024-09-05 15:22 165  
 ~$IA by CSED.xlsm 2025-01-17 16:47 165  
 ~$IA by CSED Calcula..>2024-03-21 17:44 165  
 ~$Workflows.xlsm 2023-12-26 14:02 165