This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 05-17-2024 |
Response Date: | 05-17-2024 |
Tracking Number: | 105989182373 |
|
Issuer/Provider: | ||
Issuer's/Provider's Federal ID No.:621657278 | ||
MAGNOLIA VILLAS HOMEOWNERS ASSOCIATION I | ||
PO BOX 32627 | ||
KNOXVILLE, TN 37930-0000 | ||
| ||
Recipient: | ||
Recipient's ID No.: 361-56-9005 | ||
DBA CHARLES MANTIONE | ||
1016 CHERRY ST | ||
ALCOA, TN 37701-0000 | ||
| ||
Submission Type: | Original document | |
Second Notice Indicator: | No Second Notice | |
FATCA Filing Requirement: | Box not checked no Filing Requirement | |
Federal Income Tax Withheld: | $0.00 | |
Non-Employee Compensation:: | $9,225.00 |
Payer: | ||
Payer's Federal Identification Number (FIN):526004813 | ||
SOCIAL SECURITY ADMINISTRATION | ||
| ||
Payee: | ||
Payee's Identification Number: 361-56-9005 | ||
CHARLES MANTIONE | ||
808 FRONT ST | ||
MARYVILLE, TN 37804-0000 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | N/A | |
Pensions and Annuities (Total Benefits Paid): | $4,104.00 | |
Tax Withheld: | 0.00 | |
Repayments: | 0.00 | |
Workman's Compensation Offset: | 0.00 | |
TY 2019 Payments: | 0.00 | |
TY 2018 Payments: | 0.00 | |
TY 2017 Payments: | 0.00 | |
TY 2016 Payments: | 0.00 | |
Trust Fund Indicator: | Retirement | |
SSA/RRB Payments: | Either RRB or SSA payments |
Payer: | ||
Payer's Federal Identification Number (FIN):340727612 | ||
DEFENSE FINANCE AND ACCOUNTING SERVICE | ||
CLEVELAND CENTER | ||
1240 EAST NINTH STREET | ||
CLEVELAND, OH 44199-2055 | ||
| ||
Recipient: | ||
Recipient's Identification Number: 361-56-9005 | ||
MANTIONE CHARLES | ||
MARYVILLE, TN 37804-4227 | ||
| ||
Submission Type: | Original document | |
Account Number (Optional): | 361569005RET01 | |
Distribution Code Value: | Normal distribution | |
Distribution Code: | 7 | |
Distribution Code Value: | Not significant | |
Distribution Code: | Blank | |
Tax Amount Undetermined Code: | Not checked | |
Total Distribution Code: | Not checked | |
First Year Roth Contribution: | 0000 | |
SEP Indicator: | IRA/SEP/SIMP box not checked | |
FATCA Indicator: | not FATCA | |
Date of Payment for Reportable Death Benefits under Section 6050Y: | 00-00-0000 | |
Tax Withheld: | $675.00 | |
Total Employee Contributions: | $0.00 | |
Unrealized Appreciation: | $0.00 | |
Other Income: | $0.00 | |
Gross Distribution: | $10,563.00 | |
Taxable Amount: | $10,563.00 | |
Eligible Capital Gains: | $0.00 | |
Amount to IRR: | $0.00 |
This Product Contains Sensitive Taxpayer Data |