| |
Employer:
| |
Employer Identification Number (EIN):626001445 |
STATE OF TENNESSEE | |
312 ROSA L PARKS AVENU | |
NASHVILLE, TN 37243-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
607-17-0964 |
RAJU S PUSAPATI | |
1506 BRADEN CIR | |
FRANKLIN, TN 37067-8595 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $60,379.00 |
Federal Income Tax Withheld: | $5,024.00 |
Social Security Wages: | $68,629.00 |
Social Security Tax Withheld: | $4,255.00 |
Medicare Wages and Tips: | $68,629.00 |
Medicare Tax Withheld: | $995.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $8,250.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $4,350.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $7,533.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Yes - retirement plan |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Recipient/Lender:
| |
Recipient's Federal Identification Number (FIN):042683316 |
DIGITAL FEDERAL CREDIT UNION | |
220 DONALD LYNCH BLVD | |
MARLBOROUGH, MA 01752-0000 | |
| |
Payer/Borrower:
| |
Payer's Social Security Number:
607-17-0964 |
RAJU S PUSAPATI | |
1506 BRADEN CIRCLE | |
FRANKLIN, TN 37067-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 000005081747-143 |
Mortgage Interest Received from Payer(s)/Borrower(s): | $799.00 |
Points Paid on Purchase of Principal Residence: | $0.00 |
Refund of Overpaid Interest: | $0.00 |
Mortgage Insurance Premiums: | $0.00 |
Outstanding Mortgage Principle: | $27,214.00 |
Mortgage Origination Date: | 05-27-2015 |
Property Address Verification: | the address of the property securing the mortgage is the same as the payer's/borrower's |
Address of property securing Mortgage: | |
Description of Property: | |
Other information from recipient: | |
| |
Recipient/Lender:
| |
Recipient's Federal Identification Number (FIN):042683316 |
DIGITAL FEDERAL CREDIT UNION -689 | |
220 DONALD LYNCH BLVD | |
MARLBOROUGH, MA 01752-0000 | |
| |
Payer/Borrower:
| |
Payer's Social Security Number:
607-17-0964 |
RAJU S PUSAPATI | |
1506 BRADEN CIRCLE | |
FRANKLIN, TN 37067-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 0012000329 |
Mortgage Interest Received from Payer(s)/Borrower(s): | $6,697.00 |
Points Paid on Purchase of Principal Residence: | $0.00 |
Refund of Overpaid Interest: | $0.00 |
Mortgage Insurance Premiums: | $0.00 |
Outstanding Mortgage Principle: | $235,698.00 |
Mortgage Origination Date: | 04-03-2012 |
Property Address Verification: | the address of the property securing the mortgage is the same as the payer's/borrower's |
Address of property securing Mortgage: | |
Description of Property: | |
Other information from recipient: | |