This Product Contains Sensitive Taxpayer Data
|
Request Date: | 06-19-2024 |
Response Date: | 06-19-2024 |
Tracking Number: | 106150799947 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2021 |
RAJ PUSA & BHUP |
1506 B |
|
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Jun. 03, 2024 |
ACCRUED PENALTY: | 0.00 | AS OF: | Jun. 03, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 04 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 132,205.00 | |
TAXABLE INCOME: | 106,505.00 | |
TAX PER RETURN: | 12,428.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2022 |
PROCESSING DATE | May 09, 2022 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20221605 | 05-09-2022 | $12,428.00 | n/a | 32221-507-34334-2 | | | |
806 | W-2 or 1099 withholding | | 04-15-2022 | -$14,094.00 |
766 | Tax relief credit | | 04-05-2021 | -$2,800.00 |
766 | Credit to your account | | 04-05-2021 | -$2,800.00 |
846 | Refund issued | | 03-26-2021 | $5,600.00 |
290 | Additional tax assessed 00-00-0000 | 20211105 | 04-05-2021 | $0.00 | n/a | 30254-999-05011-1 | | | |
971 | Notice issued NOTICE1444 | | 04-10-2021 | $0.00 |
290 | Additional tax assessed 00-00-0000 | 20211705 | 05-17-2021 | $0.00 | n/a | 79254-999-05011-1 | | | |
846 | Refund issued | | 04-27-2022 | $1,666.00 |
960 | Appointed representative | | 05-09-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|