This Product Contains Sensitive Taxpayer Data
|
Request Date: | 06-19-2024 |
Response Date: | 06-19-2024 |
Tracking Number: | 106150800023 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2020 |
RAJ PUSA & BHUP |
1506 B |
|
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Jun. 03, 2024 |
ACCRUED PENALTY: | 0.00 | AS OF: | Jun. 03, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 04 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 116,515.00 | |
TAXABLE INCOME: | 91,715.00 | |
TAX PER RETURN: | 9,260.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2021 |
PROCESSING DATE | May 03, 2021 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20211505 | 05-03-2021 | $9,260.00 | n/a | 79221-503-54919-1 | | | |
806 | W-2 or 1099 withholding | | 04-15-2021 | -$14,985.00 |
766 | Tax relief credit | | 04-27-2020 | -$2,400.00 |
766 | Credit to your account | | 04-27-2020 | -$500.00 |
846 | Refund issued | | 04-15-2020 | $2,900.00 |
290 | Additional tax assessed 00-00-0000 | 20201505 | 04-27-2020 | $0.00 | n/a | 30254-999-05099-0 | | | |
971 | Notice issued NOTICE1444 | | 04-27-2020 | $0.00 |
766 | Tax relief credit | | 01-18-2021 | -$1,200.00 |
846 | Refund issued | | 01-06-2021 | $1,200.00 |
290 | Additional tax assessed 00-00-0000 | 20205302 | 01-18-2021 | $0.00 | n/a | 30254-999-05055-0 | | | |
766 | Credit to your account | | 04-15-2021 | -$1,000.00 |
846 | Refund issued | | 04-21-2021 | $6,725.00 |
960 | Appointed representative | | 05-09-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|