This Product Contains Sensitive Taxpayer Data
|
Request Date: | 06-28-2024 |
Response Date: | 06-28-2024 |
Tracking Number: | 106194700307 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2021 |
THEO & PAME C NOBL |
212 AR |
|
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 4,457.66 | |
ACCRUED INTEREST: | 630.01 | AS OF: | Jul. 15, 2024 |
ACCRUED PENALTY: | 2.50 | AS OF: | Jul. 15, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 5,090.17 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 143,774.00 | |
TAXABLE INCOME: | 116,724.00 | |
TAX PER RETURN: | 16,676.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Aug. 15, 2022 |
PROCESSING DATE | Sep. 19, 2022 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20223305 | 09-19-2022 | $16,676.00 | n/a | 76221-627-04641-2 | | | |
806 | W-2 or 1099 withholding | | 04-15-2022 | -$12,309.00 |
766 | Tax relief credit | | 03-29-2021 | -$2,800.00 |
766 | Credit to your account | | 03-29-2021 | -$1,400.00 |
846 | Refund issued | | 03-17-2021 | $4,200.00 |
290 | Additional tax assessed 00-00-0000 | 20211005 | 03-29-2021 | $0.00 | n/a | 75254-999-05011-1 | | | |
971 | Notice issued NOTICE1444 | | 04-01-2021 | $0.00 |
290 | Additional tax assessed 00-00-0000 | 20212404 | 07-05-2021 | $0.00 | n/a | 76254-999-05011-1 | | | |
460 | Extension of time to file tax return ext. Date 10-15-2022 | | 04-14-2022 | $0.00 |
276 | Penalty for late payment of tax | 20223505 | 09-19-2022 | $5.01 |
196 | Interest charged for late payment | 20223505 | 09-19-2022 | $85.65 |
971 | Notice issued CP 0014 | | 09-19-2022 | $0.00 |
971 | Installment agreement established | | 10-01-2022 | $0.00 |
960 | Appointed representative | | 07-03-2023 | $0.00 |
971 | Tax period blocked from automated levy program | | 11-20-2023 | $0.00 |
971 | No longer in installment agreement status | | 11-13-2023 | $0.00 |
971 | Installment agreement established | | 06-17-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|