This Product Contains Sensitive Taxpayer Data
|
Request Date: | 06-21-2024 |
Response Date: | 06-21-2024 |
Tracking Number: | 106161864000 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2016 |
THEO & PAME C NOBL |
212 AR |
|
|
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 0.00 | |
ACCRUED INTEREST: | 0.00 | AS OF: | Jan. 17, 2022 |
ACCRUED PENALTY: | 0.00 | AS OF: | Jan. 17, 2022 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 0.00 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 04 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 112,881.00 | |
TAXABLE INCOME: | 44,982.00 | |
TAX PER RETURN: | 5,869.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | May 29, 2017 |
PROCESSING DATE | Jun. 19, 2017 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20172205 | 06-19-2017 | $5,869.00 | n/a | 76221-550-04572-7 | | | |
806 | W-2 or 1099 withholding | | 04-15-2017 | -$13,145.00 |
460 | Extension of time to file tax return ext. Date 10-15-2017 | | 04-15-2017 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2017 | | 04-15-2017 | $0.00 |
846 | Refund issued | | 06-09-2017 | $7,276.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|