This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-02-2024 |
Response Date: | 12-02-2024 |
Tracking Number: | 107029859335 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2018 |
MICH ARC |
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 4,106.42 | |
ACCRUED INTEREST: | 1,402.98 | AS OF: | Dec. 16, 2024 |
ACCRUED PENALTY: | 944.64 | AS OF: | Dec. 16, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 6,454.04 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 37,520.00 | |
TAXABLE INCOME: | 29,331.00 | |
TAX PER RETURN: | 3,971.00 | |
SE TAXABLE INCOME TAXPAYER: | 4,192.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 642.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2019 |
PROCESSING DATE | Jun. 03, 2019 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20191305 | 06-03-2019 | $3,971.00 | n/a | 80211-482-38395-9 | | | |
806 | W-2 or 1099 withholding | | 04-15-2019 | -$35.00 |
170 | Penalty for not pre-paying tax 07-03-2029 | 20192005 | 06-03-2019 | $109.00 |
276 | Penalty for late payment of tax | 20192005 | 06-03-2019 | $39.36 |
196 | Interest charged for late payment | 20192005 | 06-03-2019 | $22.06 |
971 | Notice issued CP 0014 | | 06-03-2019 | $0.00 |
971 | Installment agreement established | | 06-06-2019 | $0.00 |
530 | Balance due account currently not collectible - due to hardship | | 08-25-2021 | $0.00 |
971 | No longer in installment agreement status | | 08-25-2021 | $0.00 |
537 | Account currently considered collectable | | 10-30-2023 | $0.00 |
971 | Tax period blocked from automated levy program | | 06-03-2024 | $0.00 |
960 | Appointed representative | | 05-10-2024 | $0.00 |
582 | Lien placed on assets due to balance owed | | 07-26-2024 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 08-06-2024 | $0.00 |
530 | Balance due account currently not collectible - due to hardship | | 09-14-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|