This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-02-2024 |
Response Date: | 12-02-2024 |
Tracking Number: | 107029859369 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2017 |
MICH ARC |
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 2,815.77 | |
ACCRUED INTEREST: | 1,220.01 | AS OF: | Dec. 16, 2024 |
ACCRUED PENALTY: | 672.46 | AS OF: | Dec. 16, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 4,708.24 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 01 |
FILING STATUS: | Married Filing Separate |
ADJUSTED GROSS INCOME: | 26,638.00 | |
TAXABLE INCOME: | 12,682.00 | |
TAX PER RETURN: | 3,053.00 | |
SE TAXABLE INCOME TAXPAYER: | 10,571.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 1,618.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Apr. 15, 2018 |
PROCESSING DATE | Jun. 04, 2018 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20181805 | 06-04-2018 | $3,053.00 | n/a | 90221-510-66930-8 | | | |
806 | W-2 or 1099 withholding | | 04-15-2018 | -$97.00 |
460 | Extension of time to file tax return ext. Date 10-15-2018 | | 04-15-2018 | $0.00 |
170 | Penalty for not pre-paying tax 08-03-2028 | 20182005 | 06-04-2018 | $71.00 |
276 | Penalty for late payment of tax | 20182005 | 06-04-2018 | $29.56 |
196 | Interest charged for late payment | 20182005 | 06-04-2018 | $14.21 |
971 | Notice issued CP 0014 | | 06-04-2018 | $0.00 |
971 | Installment agreement established | | 06-16-2018 | $0.00 |
971 | No longer in installment agreement status | | 07-09-2018 | $0.00 |
971 | Installment agreement established | | 07-09-2018 | $0.00 |
670 | Payment
| | 08-21-2021 | -$255.00 |
530 | Balance due account currently not collectible - due to hardship | | 08-25-2021 | $0.00 |
971 | No longer in installment agreement status | | 08-25-2021 | $0.00 |
537 | Account currently considered collectable | | 10-30-2023 | $0.00 |
971 | Tax period blocked from automated levy program | | 06-03-2024 | $0.00 |
960 | Appointed representative | | 05-10-2024 | $0.00 |
582 | Lien placed on assets due to balance owed | | 07-26-2024 | $0.00 |
971 | Issued notice of lien filing and right to Collection Due Process hearing | | 08-06-2024 | $0.00 |
530 | Balance due account currently not collectible - due to hardship | | 09-14-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|