This Product Contains Sensitive Taxpayer Data
|
Request Date: | 02-23-2024 |
Response Date: | 02-23-2024 |
Tracking Number: | 105595412249 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2021 |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 10,593.47 | |
ACCRUED INTEREST: | 1,051.14 | AS OF: | Mar. 11, 2024 |
ACCRUED PENALTY: | 280.00 | AS OF: | Mar. 11, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 11,924.61 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 02 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 104,757.00 | |
TAXABLE INCOME: | 79,357.00 | |
TAX PER RETURN: | 13,515.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Oct. 17, 2022 |
PROCESSING DATE | Nov. 21, 2022 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20224205 | 11-21-2022 | $13,515.00 | n/a | 75221-690-09609-2 | | | |
806 | W-2 or 1099 withholding | | 04-15-2022 | -$3,296.00 |
766 | Tax relief credit | | 03-29-2021 | -$2,800.00 |
766 | Credit to your account | | 03-29-2021 | -$4,200.00 |
846 | Refund issued | | 03-17-2021 | $7,000.00 |
290 | Additional tax assessed 00-00-0000 | 20211005 | 03-29-2021 | $0.00 | n/a | 75254-999-05011-1 | | | |
971 | Notice issued NOTICE1444 | | 04-01-2021 | $0.00 |
841 | Refund cancelled | | 03-29-2021 | -$7,000.00 |
846 | Refund issued | | 04-02-2021 | $7,000.00 |
971 | Notice issued NOTICE1444 | | 04-17-2021 | $0.00 |
290 | Additional tax assessed 00-00-0000 | 20211605 | 05-10-2021 | $0.00 | n/a | 76254-999-05011-1 | | | |
971 | Notice issued L6416 | | 05-24-2021 | $0.00 |
766 | Credit to your account | | 07-19-2021 | -$250.00 |
846 | Refund issued | | 07-15-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20212605 | 07-19-2021 | $0.00 | n/a | 76254-999-05031-1 | | | |
971 | Notice issued LETTER6417 | | 07-01-2021 | $0.00 |
766 | Credit to your account | | 08-23-2021 | -$250.00 |
846 | Refund issued | | 08-13-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20213105 | 08-23-2021 | $0.00 | n/a | 76254-999-05032-1 | | | |
766 | Credit to your account | | 09-20-2021 | -$250.00 |
846 | Refund issued | | 09-15-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20213505 | 09-20-2021 | $0.00 | n/a | 76254-999-05033-1 | | | |
766 | Credit to your account | | 10-25-2021 | -$250.00 |
846 | Refund issued | | 10-15-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20214005 | 10-25-2021 | $0.00 | n/a | 76254-999-05034-1 | | | |
766 | Credit to your account | | 11-22-2021 | -$250.00 |
846 | Refund issued | | 11-15-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20214405 | 11-22-2021 | $0.00 | n/a | 76254-999-05035-1 | | | |
766 | Credit to your account | | 12-20-2021 | -$250.00 |
846 | Refund issued | | 12-15-2021 | $250.00 |
290 | Additional tax assessed 00-00-0000 | 20214805 | 12-20-2021 | $0.00 | n/a | 76254-999-05036-1 | | | |
740 | Undelivered refund returned to IRS | | 04-12-2021 | -$7,000.00 |
767 | Reduced or removed tax relief credit | | 03-29-2021 | $2,800.00 |
767 | Reduced or removed credit to your account | | 03-29-2021 | $4,200.00 |
971 | Notice issued CP 032A | | 06-27-2022 | $0.00 |
460 | Extension of time to file tax return ext. Date 10-15-2022 | | 04-15-2022 | $0.00 |
276 | Penalty for late payment of tax | 20224405 | 11-21-2022 | $68.76 |
196 | Interest charged for late payment | 20224405 | 11-21-2022 | $305.71 |
971 | Notice issued CP 0014 | | 11-21-2022 | $0.00 |
971 | Tax period blocked from automated levy program | | 11-27-2023 | $0.00 |
960 | Appointed representative | | 01-22-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|