| |
Employer:
| |
Employer Identification Number (EIN):203754038 |
VIVINT INC | |
4931 NORTH 300 WEST | |
PROVO, UT 84604-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
647-40-0297 |
CHANDLER S KINSEY | |
2217 N POWER RD | |
MESA, AZ 85215-0000 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $78,339.00 |
Federal Income Tax Withheld: | $726.00 |
Social Security Wages: | $78,755.00 |
Social Security Tax Withheld: | $4,882.00 |
Medicare Wages and Tips: | $78,755.00 |
Medicare Tax Withheld: | $1,141.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $416.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $41.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $0.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Yes - retirement plan |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153644 |
Date Sold or Disposed: | 11-14-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $3.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.47080979 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 10-24-2022 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153645 |
Date Sold or Disposed: | 11-15-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $5.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $4.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.53956834 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153646 |
Date Sold or Disposed: | 11-16-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $28.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $29.00 |
Wash Sale Loss Disallowed: | $1.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 3.00000000 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153647 |
Date Sold or Disposed: | 11-15-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $0.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.08992805 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153648 |
Date Sold or Disposed: | 11-15-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $11.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $8.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 1.00000000 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153649 |
Date Sold or Disposed: | 11-15-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $0.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.07815742 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153650 |
Date Sold or Disposed: | 12-06-2022 |
CUSIP Number: | 45773H201 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $5.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $5.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 3.00000000 INOVIO PHARMACEUTICALS INC |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153651 |
Date Sold or Disposed: | 11-16-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $3.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $3.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.31378911 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153652 |
Date Sold or Disposed: | 11-21-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $7.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $8.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.80151546 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153653 |
Date Sold or Disposed: | 11-29-2022 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $8.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $10.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.90838806 CARNIVAL CORP COMMON ST |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
15 EXCHANGE PLACE | |
JERSEY CITY, NJ 07302-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 29153654 |
Date Sold or Disposed: | 12-06-2022 |
CUSIP Number: | 45773H201 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $1.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.70725714 INOVIO PHARMACEUTICALS INC |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):800429876 |
BLOCK, INC. | |
F/K/A SQUARE, INC. | |
1955 BROADWAY | |
OAKLAND, CA 94612-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER SCOTT KINSEY | |
5135 EAST EVERGREEN STREET | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 53584372T7 |
Date Sold or Disposed: | 04-17-2022 |
CUSIP Number: | 0000000000000 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | SEE DETAIL STATEMENT |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):800429876 |
BLOCK, INC. | |
F/K/A SQUARE, INC. | |
1955 BROADWAY | |
OAKLAND, CA 94612-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER SCOTT KINSEY | |
5135 EAST EVERGREEN STREET | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 53588607T7 |
Date Sold or Disposed: | 10-30-2022 |
CUSIP Number: | 0000000000000 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $0.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | SEE DETAIL STATEMENT |
Second Notice Indicator: | No Second Notice |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):941687665 |
BANK OF AMERICA, N.A. | |
TAX REPORTING | |
PO BOX 15293 | |
WILMINGTON, DE 19850-5293 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER SCOTT KINSEY | |
5135 E EVERGREEN ST UNIT 1250 | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 60801000457047460489 |
Interest: | $100.00 |
Tax Withheld: | $0.00 |
Savings Bonds: | $0.00 |
Investment Expense: | $0.00 |
Interest Forfeiture: | $0.00 |
Foreign Tax Paid: | $0.00 |
Tax-Exempt Interest: | $0.00 |
Specified Private Activity Bond Interest: | $0.00 |
Market Discount: | $0.00 |
Bond Premium: | $0.00 |
Bond Premium on Tax Exempt Bond: | $0.00 |
Bond Premium on Treasury Obligations: | $0.00 |
Second Notice Indicator: | No Second Notice |
Foreign Country or US Possession: | |
CUSIP Number: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |