| |
Employer:
| |
Employer Identification Number (EIN):201406720 |
XERIOM INC | |
916 E BASELINE RD | |
MESA, AZ 85204-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
647-40-0297 |
CHANDLER S KINSEY | |
5135 E EVERGREEN ST | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $17,135.00 |
Federal Income Tax Withheld: | $1,353.00 |
Social Security Wages: | $17,135.00 |
Social Security Tax Withheld: | $1,062.00 |
Medicare Wages and Tips: | $17,135.00 |
Medicare Tax Withheld: | $248.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $0.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $0.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Unanswered |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Employer:
| |
Employer Identification Number (EIN):462852392 |
DOORDASH FKA PALO ALTO DELIVERY | |
303 2ND STREET | |
SAN FRANCISCO, CA 94107-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
647-40-0297 |
CHANDLER S KINSEY | |
5135 E EVERGREEN ST UN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $12,939.00 |
Federal Income Tax Withheld: | $77.00 |
Social Security Wages: | $12,939.00 |
Social Security Tax Withheld: | $802.00 |
Medicare Wages and Tips: | $12,939.00 |
Medicare Tax Withheld: | $187.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $0.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $159.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Unanswered |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Employer:
| |
Employer Identification Number (EIN):943312731 |
3D DATACOM | |
11365 SUNRISE GOLD CIR | |
RANCHO CORDOVA, CA 95742-0000 | |
| |
Employee:
| |
Employee's Social Security Number:
647-40-0297 |
CHANDLER S KINSEY | |
5135 E. EVERGREEN STRE | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Wages, Tips and Other Compensation: | $1,250.00 |
Federal Income Tax Withheld: | $85.00 |
Social Security Wages: | $1,250.00 |
Social Security Tax Withheld: | $77.00 |
Medicare Wages and Tips: | $1,250.00 |
Medicare Tax Withheld: | $18.00 |
Social Security Tips: | $0.00 |
Allocated Tips: | $0.00 |
Dependent Care Benefits: | $0.00 |
Deferred Compensation: | $0.00 |
Code "Q" Nontaxable Combat Pay: | $0.00 |
Code "W" Employer Contributions to a Health Savings Account: | $0.00 |
Code "Y" Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 |
Code "Z" Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 |
Code "R" Employer's Contribution to MSA: | $0.00 |
Code "S" Employer's Contribution to Simple Account: | $0.00 |
Code "T" Expenses Incurred for Qualified Adoptions: | $0.00 |
Code "V" Income from exercise of non-statutory stock options: | $0.00 |
Code "AA" Designated Roth Contributions under a Section 401(k) Plan: | $0.00 |
Code "BB" Designated Roth Contributions under a Section 403(b) Plan: | $0.00 |
Code "DD" Cost of Employer-Sponsored Health Coverage: | $0.00 |
Code "EE" Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 |
Code "FF" Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 |
Code "GG" Income from Qualified Equity Grants Under Section 83(i): | $0.00 |
Code "HH" Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 |
Third Party Sick Pay Indicator: | Unanswered |
Retirement Plan Indicator: | Unanswered |
Statutory Employee: | Not Statutory Employee |
W2 Submission Type: | |
W2 WHC SSN Validation Code: | Correct SSN |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):384019216 |
ROBINHOOD SECURITIES LLC | |
500 COLONIAL CENTER PARKWAY SUITE 100 | |
LAKE MARY, FL 32746-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN ST 1250 | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | WSC308887127 |
Date Sold or Disposed: | 09-10-2020 |
CUSIP Number: | 71948P100 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $48.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $49.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | PHUNWARE INC COMMON STOCK |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):384019216 |
ROBINHOOD SECURITIES LLC | |
500 COLONIAL CENTER PARKWAY SUITE 100 | |
LAKE MARY, FL 32746-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN ST 1250 | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | WSC308887128 |
Date Sold or Disposed: | 12-29-2020 |
CUSIP Number: | 71948P100 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $0.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | PHUNWARE INC COMMON STOCK |
Second Notice Indicator: | |
Date Acquired: | 09-04-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804694 |
Date Sold or Disposed: | 09-18-2020 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $45.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $45.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 3 CARNIVAL CORP PAIRED CTF |
Second Notice Indicator: | |
Date Acquired: | 09-18-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804695 |
Date Sold or Disposed: | 09-18-2020 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $14.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $14.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.92927308 CARNIVAL CORP PAIRED CT |
Second Notice Indicator: | |
Date Acquired: | 09-18-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804696 |
Date Sold or Disposed: | 12-22-2020 |
CUSIP Number: | 143658300 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $7.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $8.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.37771482 CARNIVAL CORP PAIRED CT |
Second Notice Indicator: | |
Date Acquired: | 12-22-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804697 |
Date Sold or Disposed: | 09-17-2020 |
CUSIP Number: | 45773H201 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $45.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $49.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 3 INOVIO PHARMACEUTICALS INC COM NEW |
Second Notice Indicator: | |
Date Acquired: | 09-17-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804698 |
Date Sold or Disposed: | 09-17-2020 |
CUSIP Number: | 45773H201 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $10.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $12.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.68357487 INOVIO PHARMACEUTICALS INC |
Second Notice Indicator: | |
Date Acquired: | 09-17-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804699 |
Date Sold or Disposed: | 11-04-2020 |
CUSIP Number: | 54975P102 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $25.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $25.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 2 LUFAX HOLDING LTD ADS REP SHS CL |
Second Notice Indicator: | |
Date Acquired: | 11-04-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804700 |
Date Sold or Disposed: | 11-04-2020 |
CUSIP Number: | 54975P102 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $4.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $4.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.33826968 LUFAX HOLDING LTD ADS RE |
Second Notice Indicator: | |
Date Acquired: | 11-04-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804701 |
Date Sold or Disposed: | 09-04-2020 |
CUSIP Number: | 594918104 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $48.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $50.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.23138507 MICROSOFT CORP COM |
Second Notice Indicator: | |
Date Acquired: | 09-04-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804702 |
Date Sold or Disposed: | 09-17-2020 |
CUSIP Number: | 68389X105 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $59.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $59.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 1 ORACLE CORP COM |
Second Notice Indicator: | |
Date Acquired: | 09-17-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804703 |
Date Sold or Disposed: | 09-17-2020 |
CUSIP Number: | 68389X105 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $1.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.01757322 ORACLE CORP COM |
Second Notice Indicator: | |
Date Acquired: | 09-17-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804706 |
Date Sold or Disposed: | 09-18-2020 |
CUSIP Number: | 68389X105 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $59.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $60.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 1.000000 ORACLE CORP COM |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):455356564 |
DRIVEWEALTH, LLC | |
97 MAIN ST 2ND FLOOR | |
CHATHAM, NJ 07928-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER KINSEY | |
5135 E EVERGREEN | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 7804707 |
Date Sold or Disposed: | 09-18-2020 |
CUSIP Number: | 68389X105 |
Gross Proceeds: | Gross proceeds |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $0.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | 0.01548193 ORACLE CORP COM |
Second Notice Indicator: | |
Date Acquired: | 09-17-2020 |
Noncovered Security Indicator: | Nothing checked |
Type of Gain or Loss Code: | Short-term |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):800429876 |
SQUARE, INC. | |
1455 MARKET STREET | |
SAN FRANCISCO, CA 94103-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER SCOTT KINSEY | |
5135 EAST EVERGREEN STREET | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 16546561T7 |
Date Sold or Disposed: | 12-17-2020 |
CUSIP Number: | 0000000000000 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $2.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | SEE DETAIL STATEMENT |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
Payer's Federal Identification Number (FIN):800429876 |
SQUARE, INC. | |
1455 MARKET STREET | |
SAN FRANCISCO, CA 94103-0000 | |
| |
Recipient:
| |
Recipient's Identification Number:
647-40-0297 |
CHANDLER SCOTT KINSEY | |
5135 EAST EVERGREEN STREET | |
MESA, AZ 85205-0000 | |
| |
Submission Type: | Original document |
Account Number (Optional): | 16546567T7 |
Date Sold or Disposed: | 12-22-2020 |
CUSIP Number: | 0000000000000 |
Gross Proceeds: | Nothing checked |
Bartering: | $0.00 |
Federal Income Tax Withheld: | $0.00 |
Proceeds: | $1.00 |
Aggregate Profit or (Loss): | $0.00 |
Realized Profit or (Loss): | $0.00 |
Unrealized Profit or (Loss) 12/31 Prior Year: | $0.00 |
Unrealized Profit or (Loss) 12/31 Current Year: | $0.00 |
Cost or Basis: | $0.00 |
Wash Sale Loss Disallowed: | $0.00 |
Accrued Market Discount Amount: | $0.00 |
Description: | SEE DETAIL STATEMENT |
Second Notice Indicator: | |
Date Acquired: | 00-00-0000 |
Noncovered Security Indicator: | Noncovered Security Basis not reported to IRS |
Type of Gain or Loss Code: | |
Applicable Check Box on Form 8949: | Transactions that do not flow to Form 8949 |
Loss Not Allowed Indicator: | |
FATCA Filing Requirement: | Box not checked no Filing Requirement |
Proceeds from: | Box not checked |
| |
Payer:
| |
