This Product Contains Sensitive Taxpayer Data |
Account Transcript |
Request Date: | 01-11-2024 |
Response Date: | 01-11-2024 |
Tracking Number: | 105396456563 |
FORM NUMBER: | 941 |
TAX PERIOD: | Jun. 30, 2022 |
TAXPAYER IDENTIFICATION NUMBER: | XX-XXX4329 |
HORT EQUI & SERV | |
LL | |
ALA ROW SOL MB | |
3390 S | |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- | ||||||
ACCOUNT BALANCE: | $5,403.23 | |||||
ACCRUED INTEREST: | $314.73 | AS OF: | Jan. 15, 2024 | |||
ACCRUED PENALTY: | $183.73 | AS OF: | Jul. 31, 2022 | |||
ACCOUNT BALANCE PLUS ACCRUALS (THIS IS NOT A PAYOFF AMOUNT): | $5,901.69 | |||||
** INFORMATION FROM THE RETURN OR AS ADJUSTED ** | ||||||
TAX PER TAXPAYER: | $4,082.89 | |||||
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) | Feb. 06, 2023 | |||||
PROCESSED DATE | Apr. 10, 2023 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Product Contains Sensitive Taxpayer Data |