This Product Contains Sensitive Taxpayer Data |
Account Transcript |
Request Date: | 01-11-2024 |
Response Date: | 01-11-2024 |
Tracking Number: | 105396456563 |
FORM NUMBER: | 941 |
TAX PERIOD: | Mar. 31, 2021 |
TAXPAYER IDENTIFICATION NUMBER: | XX-XXX4329 |
HORT EQUI & SERV | |
LL | |
ALA ROW SOL MB | |
3390 S | |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- | ||||||
ACCOUNT BALANCE: | $4,640.94 | |||||
ACCRUED INTEREST: | $649.54 | AS OF: | Jan. 15, 2024 | |||
ACCRUED PENALTY: | $1,036.25 | AS OF: | Apr. 30, 2021 | |||
ACCOUNT BALANCE PLUS ACCRUALS (THIS IS NOT A PAYOFF AMOUNT): | $6,326.73 | |||||
** INFORMATION FROM THE RETURN OR AS ADJUSTED ** | ||||||
TAX PER TAXPAYER: | $4,505.43 | |||||
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) | Apr. 30, 2021 | |||||
PROCESSED DATE | Aug. 30, 2021 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Product Contains Sensitive Taxpayer Data |