This Product Contains Sensitive Taxpayer Data |
Account Transcript |
Request Date: | 01-11-2024 |
Response Date: | 01-11-2024 |
Tracking Number: | 105396456563 |
FORM NUMBER: | 941 |
TAX PERIOD: | Dec. 31, 2021 |
TAXPAYER IDENTIFICATION NUMBER: | XX-XXX4329 |
HORT EQUI & SERV | |
LL | |
ALA ROW SOL MB | |
3390 S | |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- | ||||||
ACCOUNT BALANCE: | $9,949.66 | |||||
ACCRUED INTEREST: | $963.38 | AS OF: | Jan. 15, 2024 | |||
ACCRUED PENALTY: | $654.10 | AS OF: | Jan. 31, 2022 | |||
ACCOUNT BALANCE PLUS ACCRUALS (THIS IS NOT A PAYOFF AMOUNT): | $11,567.14 | |||||
** INFORMATION FROM THE RETURN OR AS ADJUSTED ** | ||||||
TAX PER TAXPAYER: | $8,176.22 | |||||
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) | Jan. 31, 2022 | |||||
PROCESSED DATE | Aug. 15, 2022 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Product Contains Sensitive Taxpayer Data |