This Product Contains Sensitive Taxpayer Data |
Account Transcript |
Request Date: | 01-11-2024 |
Response Date: | 01-11-2024 |
Tracking Number: | 105396456563 |
FORM NUMBER: | 941 |
TAX PERIOD: | Sep. 30, 2020 |
TAXPAYER IDENTIFICATION NUMBER: | XX-XXX4329 |
HORT EQUI & SERV | |
LL | |
ALA ROW SOL MB | |
3390 S | |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- | ||||||
ACCOUNT BALANCE: | $3,256.04 | |||||
ACCRUED INTEREST: | $498.67 | AS OF: | Jan. 15, 2024 | |||
ACCRUED PENALTY: | $686.49 | AS OF: | Oct. 31, 2020 | |||
ACCOUNT BALANCE PLUS ACCRUALS (THIS IS NOT A PAYOFF AMOUNT): | $4,441.20 | |||||
** INFORMATION FROM THE RETURN OR AS ADJUSTED ** | ||||||
TAX PER TAXPAYER: | $3,120.39 | |||||
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) | Oct. 31, 2020 | |||||
PROCESSED DATE | Apr. 12, 2021 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Product Contains Sensitive Taxpayer Data |