This Product Contains Sensitive Taxpayer Data |
Account Transcript |
Request Date: | 01-11-2024 |
Response Date: | 01-11-2024 |
Tracking Number: | 105396456563 |
FORM NUMBER: | 941 |
TAX PERIOD: | Jun. 30, 2019 |
TAXPAYER IDENTIFICATION NUMBER: | XX-XXX4329 |
HORT EQUI & SERV | |
LL | |
ALA ROW SOL MB | |
3390 S | |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- | ||||||
ACCOUNT BALANCE: | $0.00 | |||||
ACCRUED INTEREST: | $0.64 | AS OF: | Jan. 16, 2023 | |||
ACCRUED PENALTY: | $0.00 | AS OF: | Jul. 31, 2019 | |||
ACCOUNT BALANCE PLUS ACCRUALS (THIS IS NOT A PAYOFF AMOUNT): | $0.64 | |||||
** INFORMATION FROM THE RETURN OR AS ADJUSTED ** | ||||||
TAX PER TAXPAYER: | $6,386.15 | |||||
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) | Aug. 05, 2019 | |||||
PROCESSED DATE | Sep. 23, 2019 | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This Product Contains Sensitive Taxpayer Data |