This Product Contains Sensitive Taxpayer Data
|
Request Date: | 12-03-2024 |
Response Date: | 12-03-2024 |
Tracking Number: | 107036338725 |
|
FORM NUMBER: | 1040 |
TAX PERIOD: | Dec. 31, 2020 |
MICH & ELIZ CONN |
952 BR |
|
<<<<POWER OF ATTORNEY/TAX INFORMATION AUTHORIZATION (POA/TIA) ON FILE>>>> |
--- ANY MINUS SIGN SHOWN BELOW SIGNIFIES A CREDIT AMOUNT --- |
|
ACCOUNT BALANCE: | 19,755.02 | |
ACCRUED INTEREST: | 4,682.68 | AS OF: | Dec. 23, 2024 |
ACCRUED PENALTY: | 748.77 | AS OF: | Dec. 23, 2024 |
|
ACCOUNT BALANCE PLUS ACCRUALS (this is not a payoff amount): | 25,186.47 | |
|
** INFORMATION FROM THE RETURN OR AS ADJUSTED **
|
|
EXEMPTIONS: | 03 |
FILING STATUS: | Married Filing Joint |
ADJUSTED GROSS INCOME: | 266,153.00 | |
TAXABLE INCOME: | 230,441.00 | |
TAX PER RETURN: | 41,817.00 | |
SE TAXABLE INCOME TAXPAYER: | 0.00 | |
SE TAXABLE INCOME SPOUSE: | 0.00 | |
TOTAL SELF EMPLOYMENT TAX: | 0.00 | |
|
RETURN DUE DATE OR RETURN RECEIVED
DATE (WHICHEVER IS LATER) | Oct. 20, 2021 |
PROCESSING DATE | Jul. 04, 2022 |
|
|
CODE | EXPLANATION OF TRANSACTION | CYCLE | DATE | AMOUNT |
| | | | |
150 | Tax return filed | 20222405 | 07-04-2022 | $41,817.00 | n/a | 18221-129-63318-2 | | | |
806 | W-2 or 1099 withholding | | 04-15-2021 | -$19,015.00 |
290 | Additional tax assessed 00-00-0000 | 20202005 | 06-01-2020 | $0.00 | n/a | 16254-999-05099-0 | | | |
460 | Extension of time to file tax return ext. Date 10-15-2021 | | 04-15-2021 | $0.00 |
176 | Penalty for not pre-paying tax 07-04-2032 | 20222405 | 07-04-2022 | $324.75 |
276 | Penalty for late payment of tax | 20222405 | 07-04-2022 | $1,596.14 |
196 | Interest charged for late payment | 20222405 | 07-04-2022 | $851.34 |
971 | Notice issued CP 0014 | | 07-04-2022 | $0.00 |
971 | Tax period blocked from automated levy program | | 11-07-2022 | $0.00 |
706 | Credit transferred in from 1040 202312
| | 04-15-2024 | -$4,019.21 |
971 | Notice issued CP 0039 | | 08-26-2024 | $0.00 |
960 | Appointed representative | | 10-10-2024 | $0.00 |
960 | Appointed representative | | 10-24-2024 | $0.00 |
670 | Payment
1040 201812
| | 07-01-2024 | -$1,800.00 |
971 | Installment agreement established | | 11-21-2024 | $0.00 |
|
This Product Contains Sensitive Taxpayer Data
|
|